
2024 Season 1,
Minimum License: D,
Setup: Open,
Team Event: No
Cars
link
Cars allowed in this series.
FIA F4 |
|
Schedule
link
Week by week track schedule. For weeks that had sessions, aggregated stats are shown.
Track | Total Sessions | Drivers / Session | Fastest Laptimes | Lead Changes / Session | SoF | |
---|---|---|---|---|---|---|
1 | Sebring International Raceway (Club)chevron_right | 18 | 19 | 1m 2s | 1.6 | 1608 |
2 | Summit Point Raceway (Summit Point Raceway)chevron_right | 30 | 22 | 1m 8s | 1.1 | 1383 |
3 | Canadian Tire Motorsports Parkchevron_right | 17 | 18 | 1m 17s | 1.2 | 1455 |
4 | WeatherTech Raceway at Laguna Seca (Full Course)chevron_right | 30 | 22 | 1m 20s | 0.7 | 1336 |
5 | Virginia International Raceway (North Course)chevron_right | 18 | 22 | 1m 20s | 1.6 | 1406 |
6 | Detroit Grand Prix at Belle Isle (Belle Isle)chevron_right | 8 | 15 | 1m 27s | 0.8 | 1625 |
7 | Indianapolis Motor Speedway (Road Course)chevron_right | 14 | 18 | 1m 25s | 1.1 | 1422 |
8 | Autódromo José Carlos Pace (Grand Prix)chevron_right | 18 | 22 | 1m 35s | 0.8 | 1454 |
9 | Road America (Full Course)chevron_right | 19 | 20 | 2m 8s | 1.3 | 1486 |
10 | Road Atlanta (Full Course)chevron_right | 16 | 21 | 1m 20s | 1.4 | 1564 |
11 | Lime Rock Park (Chicanes)chevron_right | 28 | 21 | 54s | 1.3 | 1313 |
12 | Sonoma Raceway (Open Wheel 2012-2018)chevron_right | 8 | 13 | 1m 29s | 0.9 | 1585 |
Starts during Week
link
A week's worth of average starts per hour. Find times when this series
is most likely to generate a well populated field.
Localized to your browser's timezone
(UTC)
Popularity
link
Series popularity until 2024-03-01.