
2023 Season 4,
Minimum License: D,
Setup: Fixed,
Team Event: No
Cars
link
Cars allowed in this series.
Touring Car |
|
Schedule
link
Week by week track schedule. For weeks that had sessions, aggregated stats are shown.
Track | Total Sessions | Drivers / Session | Fastest Laptimes | Lead Changes / Session | SoF | |
---|---|---|---|---|---|---|
1 | Oulton Park Circuit (Island)chevron_right | 141 | 15 | 1m 28s | 0.3 | 1734 |
2 | Indianapolis Motor Speedway (Road Course)chevron_right | 57 | 12 | 1m 34s | 0.5 | 1621 |
3 | Circuit de Spa-Francorchamps (Grand Prix Pits)chevron_right | 152 | 15 | 2m 34s | 0.4 | 1607 |
4 | Road Atlanta (Full Course)chevron_right | 99 | 13 | 1m 28s | 0.5 | 1753 |
5 | Nürburgring Combined (Gesamtstrecke VLN)chevron_right | 150 | 15 | 0s | 0.4 | 1639 |
6 | Circuit of the Americas (Grand Prix)chevron_right | 34 | 10 | 2m 21s | 0.3 | 1555 |
7 | WeatherTech Raceway at Laguna Seca (Full Course)chevron_right | 129 | 14 | 1m 30s | 0.4 | 1649 |
8 | Donington Park Racing Circuit (National)chevron_right | 63 | 12 | 1m 12s | 0.4 | 1838 |
9 | Summit Point Raceway (Summit Point Raceway)chevron_right | 122 | 14 | 1m 15s | 0.4 | 1618 |
10 | Autódromo José Carlos Pace (Grand Prix)chevron_right | 67 | 13 | 1m 44s | 0.4 | 1863 |
11 | Circuit de Barcelona Catalunya (Historic)chevron_right | 72 | 12 | 1m 53s | 0.4 | 1833 |
12 | Red Bull Ring (Grand Prix)chevron_right | 82 | 13 | 1m 40s | 0.4 | 1704 |
Starts during Week
link
A week's worth of average starts per hour. Find times when this series
is most likely to generate a well populated field.
Localized to your browser's timezone
(UTC)
Popularity
link
Series popularity until 2023-12-04.