
2023 Season 4,
Minimum License: D,
Setup: Fixed,
Team Event: No
Cars
link
Cars allowed in this series.
GT4 Class |
|
Schedule
link
Week by week track schedule. For weeks that had sessions, aggregated stats are shown.
Track | Total Sessions | Drivers / Session | Fastest Laptimes | Lead Changes / Session | SoF | |
---|---|---|---|---|---|---|
1 | Circuit des 24 Heures du Mans (24 Heures du Mans)chevron_right | 289 | 25 | 4m 15s | 0.6 | 1538 |
2 | Indianapolis Motor Speedway (Road Course)chevron_right | 182 | 23 | 1m 31s | 0.4 | 1540 |
3 | Phillip Island Circuitchevron_right | 139 | 21 | 1m 34s | 0.4 | 1595 |
4 | Road Atlanta (Full Course)chevron_right | 255 | 25 | 1m 25s | 0.4 | 1590 |
5 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix)chevron_right | 248 | 24 | 1m 50s | 0.5 | 1639 |
6 | Circuit of the Americas (Grand Prix)chevron_right | 137 | 21 | 2m 15s | 0.4 | 1503 |
7 | Fuji International Speedway (Grand Prix)chevron_right | 193 | 23 | 1m 46s | 0.4 | 1576 |
8 | Donington Park Racing Circuit (National)chevron_right | 217 | 24 | 1m 9s | 0.5 | 1680 |
9 | Circuit Zandvoort (Grand Prix)chevron_right | 182 | 23 | 1m 40s | 0.2 | 1545 |
10 | Autódromo José Carlos Pace (Grand Prix)chevron_right | 221 | 24 | 1m 40s | 0.3 | 1601 |
11 | Circuit de Lédenonchevron_right | 100 | 18 | 1m 24s | 0.3 | 1407 |
12 | Red Bull Ring (Grand Prix)chevron_right | 303 | 26 | 1m 37s | 0.5 | 1544 |
Starts during Week
link
A week's worth of average starts per hour. Find times when this series
is most likely to generate a well populated field.
Localized to your browser's timezone
(UTC)
Popularity
link
Series popularity until 2023-12-04.