
2022 Season 4,
Minimum License: D,
Setup: Fixed,
Team Event: Yes
Cars
link
Cars allowed in this series.
Touring Car |
|
Schedule
link
Week by week track schedule. For weeks that had sessions, aggregated stats are shown.
Track | Total Sessions | Drivers / Session | Fastest Laptimes | Lead Changes / Session | SoF | |
---|---|---|---|---|---|---|
1 | Circuit de Spa-Francorchamps (Grand Prix Pits)chevron_right | 175 | 15 | 2m 33s | 0.4 | 1755 |
2 | Daytona International Speedway (Road Course)chevron_right | 135 | 14 | 1m 57s | 1.4 | 1772 |
3 | Motorsport Arena Oschersleben (Grand Prix)chevron_right | 88 | 9 | 0s | 0.4 | 1892 |
4 | Road Atlanta (Full Course)chevron_right | 123 | 13 | 0s | 0.6 | 1763 |
5 | Donington Park Racing Circuit (National)chevron_right | 121 | 13 | 0s | 0.4 | 1967 |
6 | Sebring International Raceway (International)chevron_right | 109 | 12 | 0s | 0.5 | 1863 |
7 | Oulton Park Circuit (Intl w/no Chicanes)chevron_right | 149 | 14 | 0s | 0.5 | 1786 |
8 | Nürburgring Combined (Gesamtstrecke VLN)chevron_right | 159 | 15 | 0s | 0.4 | 1850 |
9 | Rudskogen Motorsenterchevron_right | 161 | 15 | 0s | 0.7 | 1624 |
10 | Road America (Full Course)chevron_right | 123 | 13 | 0s | 0.4 | 1766 |
11 | Red Bull Ring (Grand Prix)chevron_right | 131 | 13 | 0s | 0.6 | 1746 |
12 | WeatherTech Raceway at Laguna Seca (Full Course)chevron_right | 135 | 13 | 1m 31s | 0.4 | 1636 |
Starts during Week
link
A week's worth of average starts per hour. Find times when this series
is most likely to generate a well populated field.
Localized to your browser's timezone
(UTC)
Popularity
link
Series popularity until 2022-12-05.