
2025 Season 1,
Minimum License: C,
Setup: Fixed,
Team Event: No
Cars
link
Cars allowed in this series.
Ligier JS P320 |
|
Schedule
link
Week by week track schedule. For weeks that had sessions, aggregated stats are shown.
Track | Total Sessions | Drivers / Session | Fastest Laptimes | Lead Changes / Session | SoF | |
---|---|---|---|---|---|---|
1 | Virginia International Raceway (Full Course)chevron_right | 235 | 16 | 1m 39s | 0.7 | 1701 |
2 | Motorsport Arena Oschersleben (Grand Prix)chevron_right | 86 | 13 | 1m 20s | 0.9 | 1661 |
3 | Watkins Glen International (Boot)chevron_right | 250 | 17 | 1m 36s | 0.4 | 1661 |
4 | Daytona International Speedway (Road Course)chevron_right | 299 | 17 | 1m 42s | 1.3 | 1690 |
5 | Autodromo Internazionale del Mugello (Grand Prix)chevron_right | 152 | 15 | 1m 40s | 0.5 | 1614 |
6 | Circuit de Barcelona Catalunya (Historic)chevron_right | 166 | 15 | 1m 36s | 0.5 | 1625 |
7 | Phillip Island Circuitchevron_right | 107 | 13 | 1m 24s | 0.5 | 1685 |
8 | Long Beach Street Circuitchevron_right | 129 | 14 | 1m 15s | 0.5 | 1731 |
9 | Canadian Tire Motorsports Parkchevron_right | 140 | 15 | 1m 10s | 0.6 | 1684 |
10 | Nürburgring Grand-Prix-Strecke (BES/WEC)chevron_right | 112 | 14 | 1m 50s | 0.7 | 1551 |
11 | Road America (Full Course)chevron_right | 215 | 16 | 1m 58s | 0.5 | 1747 |
12 | Mount Panorama Circuitchevron_right | 192 | 15 | 1m 59s | 0.5 | 1762 |
Starts during Week
link
A week's worth of average starts per hour. Find times when this series
is most likely to generate a well populated field.
Localized to your browser's timezone
(UTC)
Popularity
link
Series popularity until 2025-03-10.